The major European indices are all closing lower on the day. The biggest decliner was Italy's FTSE MIB with a fall of -1.74%. Spain's Ibex was the best performer with only a decline of -0.70%. Below is a summary of the changes for the indices:
Europe (Euro Stoxx 50): 5,537.50, -88.10 (-1.57%)
Germany (DAX 40): 24,241.47, -369.79 (-1.50%)
France (CAC 40): 7,918.01, -123.35 (-1.53%)
United Kingdom (FTSE 100): 9,427.46, -81.93 (-0.86%)
Spain (IBEX 35): 15,476.49, -108.32 (-0.70%)
Italy (FTSE MIB): 42,047.49, -744.11 (-1.74%)
For the week, the indices also moved lower:
- EuroStoxx -2.11%
- German Dax -0.56%
- France's CAC -2.02%
- UK FTSE 100 -0.67%
- Spain's Ibex -0.70%
- Italy's FTSE MIB, -2.80%