US Data: Revised ECI Indexes And Percent Changes: 2007-2011

Source: US Bureau of Labor Statistics
3-month
Indexes (Dec 2005=100) Percent changes

Mar Jun Sep Dec Mar Jun Sep Dec

All workers(2)
2007…………….. 104.2 105.1 105.9 106.8 0.8 0.9 0.8 0.8
2008…………….. 107.6 108.3 109.1 109.6 0.7 0.7 0.7 0.5
2009…………….. 109.9 110.3 110.7 111.1 0.3 0.4 0.4 0.4
2010…………….. 111.8 112.3 112.8 113.4 0.6 0.4 0.4 0.5
2011…………….. 114.0 114.7 115.1 115.7 0.5 0.6 0.3 0.5

Industry

Goods-producing industries(3)
2007…………….. 102.9 103.8 104.4 105.2 0.2 0.9 0.6 0.8
2008…………….. 106.0 106.7 107.2 107.8 0.8 0.7 0.5 0.6
2009…………….. 107.9 108.1 108.4 108.9 0.1 0.2 0.3 0.5
2010…………….. 109.7 110.1 111.0 111.4 0.7 0.4 0.8 0.4
2011…………….. 112.0 113.1 113.4 114.2 0.5 1.0 0.3 0.7

Manufacturing
2007…………….. 101.9 102.8 103.2 104.0 -0.1 0.9 0.4 0.8
2008…………….. 104.6 105.0 105.6 106.1 0.6 0.4 0.6 0.5
2009…………….. 106.3 106.6 106.8 107.4 0.2 0.3 0.2 0.6
2010…………….. 108.3 108.9 109.9 110.5 0.8 0.6 0.9 0.5
2011…………….. 111.2 112.5 112.8 113.6 0.6 1.2 0.3 0.7

Service-providing industries(4)
2007…………….. 104.4 105.3 106.2 107.1 0.8 0.9 0.9 0.8
2008…………….. 108.0 108.8 109.5 110.0 0.8 0.7 0.6 0.5
2009…………….. 110.4 110.8 111.2 111.7 0.4 0.4 0.4 0.4
2010…………….. 112.3 112.8 113.3 113.9 0.5 0.4 0.4 0.5
2011…………….. 114.5 115.1 115.5 116.0 0.5 0.5 0.3 0.4

Private industry workers

All workers
2007…………….. 103.9 104.8 105.6 106.5 0.6 0.9 0.8 0.9
2008…………….. 107.2 108.0 108.6 109.1 0.7 0.7 0.6 0.5
2009…………….. 109.3 109.5 110.0 110.4 0.2 0.2 0.5 0.4
2010…………….. 111.1 111.6 112.1 112.7 0.6 0.5 0.4 0.5
2011…………….. 113.3 114.2 114.6 115.2 0.5 0.8 0.4 0.5

Goods-producing industries(3)
2007…………….. 102.9 103.8 104.4 105.2 0.2 0.9 0.6 0.8
2008…………….. 106.0 106.7 107.2 107.7 0.8 0.7 0.5 0.5
2009…………….. 107.9 108.1 108.4 108.8 0.2 0.2 0.3 0.4
2010…………….. 109.7 110.1 110.9 111.3 0.8 0.4 0.7 0.4
2011…………….. 112.0 113.0 113.3 114.1 0.6 0.9 0.3 0.7

Construction
2007…………….. 104.8 105.7 106.8 107.8 1.0 0.9 1.0 0.9
2008…………….. 109.0 110.0 110.5 111.0 1.1 0.9 0.5 0.5
2009…………….. 111.0 111.1 111.4 111.7 0.0 0.1 0.3 0.3
2010…………….. 112.2 112.2 112.7 112.8 0.4 0.0 0.4 0.1
2011…………….. 113.0 113.5 113.9 114.5 0.2 0.4 0.4 0.5

Manufacturing
2007…………….. 101.9 102.8 103.2 104.0 -0.1 0.9 0.4 0.8
2008…………….. 104.6 105.0 105.6 106.1 0.6 0.4 0.6 0.5
2009…………….. 106.3 106.6 106.8 107.4 0.2 0.3 0.2 0.6
2010…………….. 108.3 108.9 109.9 110.5 0.8 0.6 0.9 0.5
2011…………….. 111.2 112.5 112.8 113.6 0.6 1.2 0.3 0.7

Service-providing industries(6)
2007…………….. 104.3 105.2 106.0 106.9 0.8 0.9 0.8 0.8
2008…………….. 107.6 108.4 109.1 109.5 0.7 0.7 0.6 0.4
2009…………….. 109.8 110.0 110.5 110.9 0.3 0.2 0.5 0.4
2010…………….. 111.5 112.1 112.5 113.1 0.5 0.5 0.4 0.5
2011…………….. 113.8 114.5 115.0 115.5 0.6 0.6 0.4 0.4

Wholesale trade(7)
2007…………….. 103.6 104.6 104.2 105.4 0.6 1.0 -0.4 1.2
2008…………….. 105.6 107.2 107.1 106.9 0.2 1.5 -0.1 -0.2
2009…………….. 107.0 106.9 106.8 107.1 0.1 -0.1 -0.1 0.3
2010…………….. 108.0 108.8 108.7 109.6 0.8 0.7 -0.1 0.8
2011…………….. 109.9 111.3 112.2 113.1 0.3 1.3 0.8 0.8

Retail trade
2007…………….. 103.1 103.9 105.0 106.1 0.5 0.8 1.1 1.0
2008…………….. 106.8 107.6 108.1 108.1 0.7 0.7 0.5 0.0
2009…………….. 108.5 108.7 109.5 110.0 0.4 0.2 0.7 0.5
2010…………….. 111.1 111.9 111.9 112.0 1.0 0.7 0.0 0.1
2011…………….. 112.6 113.4 113.9 114.4 0.5 0.7 0.4 0.4

Transportation and warehousing
2007…………….. 102.9 103.9 104.3 104.7 0.5 1.0 0.4 0.4
2008…………….. 105.7 106.3 106.6 107.1 1.0 0.6 0.3 0.5
2009…………….. 107.4 107.7 108.1 108.4 0.3 0.3 0.4 0.3
2010…………….. 109.0 109.8 110.8 111.6 0.6 0.7 0.9 0.7
2011…………….. 112.5 112.9 113.4 113.9 0.8 0.4 0.4 0.4

Financial activities
2007…………….. 104.1 104.3 105.4 105.9 1.2 0.2 1.1 0.5
2008…………….. 106.7 107.1 107.4 107.4 0.8 0.4 0.3 0.0
2009…………….. 106.8 107.6 108.3 109.0 -0.6 0.7 0.7 0.6
2010…………….. 109.7 110.2 110.6 111.7 0.6 0.5 0.4 1.0
2011…………….. 112.8 113.5 114.3 114.6 1.0 0.6 0.7 0.3

2 Includes workers in the private nonfarm economy except those in
private households, and workers in the public sector, except the federal
government.

3 Includes mining, construction, and manufacturing.

4 Includes the following industries: wholesale trade; retail trade;
transportation and warehousing; utilities; information; finance and
insurance; real estate and rental and leasing; professional and
technical services; management of companies and enterprises;
administrative and waste services; educational services; health care and
social assistance; arts, entertainment and recreation; accommodation and
food services; other services, except public administration; and public
administration.

6 Includes the following industries: wholesale trade; retail trade;
transportation and warehousing; utilities; information; finance and
insurance; real estate and rental and leasing; professional and
technical services; management of companies and enterprises;
administrative and waste services; education services; health care and
social assistance; arts, entertainment and recreation; accommodation and
food services; and other services, except public administration.

7 The wholesale trade compensation series is seasonal as of the
2012 revision. Seasonality was first found in the 2007 revision and the
series continued to be seasonally adjusted until the 2010 revision when
it was discontinued for two years, as seasonality was not found.
Historical data for this series is published beginning with March 2002.

** MNI Washington Bureau (202) 371-2121 **

[TOPICS: MAUDT$,MAUDS$,M$U$$$]

Featured Videos