Survey is for: April 2010
Released: May 3, 2010
Source: Federal Reserve
Loans standards for large and middle-market firms (annual sales over $50
million) for approximately three month period prior to report release.
All Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09 | Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 1| 0.0 0.0 1.8
Tightened somewhat 2 0 7| 3.6 0.0 12.3
Remained basically unchanged 48 52 49| 85.7 94.5 86.0
Eased somewhat 6 3 0| 10.7 5.5 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 56 55 57| 100.0 100.0 100.1
|
Large Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 9| 3.2 0.0 6.7
Remained basically unchanged 24 28 19| 77.4 93.3 93.3
Eased somewhat 6 2 2| 19.4 6.7 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 31 30 30| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 1| 0.0 0.0 3.7
Tightened somewhat 1 0 5| 4.0 0.0 18.5
Remained basically unchanged 24 24 21| 96.0 96.0 77.8
Eased somewhat 0 1 0| 0.0 4.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 27| 100.0 100.0 100.0
—————————————————————————–
Loans standards for small firms (annual sales under $50 million) for
approximately three month period prior to report release.
All Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 1| 0.0 0.0 1.8
Tightened somewhat 1 2 8| 1.9 3.7 14.3
Remained basically unchanged 52 52 47| 96.3 96.3 83.9
Eased somewhat 1 0 0| 1.9 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 54 54 56| 100.1 100.0 100.0
|
Large Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 1 3| 3.4 3.4 10.3
Remained basically unchanged 27 28 26| 93.1 96.6 89.7
Eased somewhat 1 0 0| 3.4 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 29 29 29| 99.9 100.0 100.0
|
Other Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 1| 0.0 0.0 3.7
Tightened somewhat 0 1 5| 0.0 4.0 18.5
Remained basically unchanged 25 24 21| 100.0 96.0 77.8
Eased somewhat 0 0 0| 0.0 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 27| 100.0 100.0 100.0
** Market News International Washington Bureau: 202-371-2121 **
[TOPICS: MAUDT$,MNSFED,MGT$$$,MFT$$$,MMUFE$,MGU$$$,MFU$$$]