FX forecasts for the year ahead

Here's some of the banks forecasts going into 2017

Parity for the euro, 130 for USDJPY were some of the big calls for 2016. How are the tea leaves shaping up for 2017?

Our mates at eFX News have the forecasts from over 25 of the worlds biggest banks. Here's some of them.

EURUSD (average/hi/lo)

  • Q1 1.0448 - Highest 1.1700 - Lowest 0.9800

  • Q2 1.0346 - Hi 1.1800 - Lo 0.9500

  • Q3 1.0374 - Hi 1.2000 - Lo 0.9500

  • Q4 1.0368 - Hi 1.1200 - Lo 0.9500

USDJPY

  • Q1 113.21 - Hi 119.00 - Lo 102.00

  • Q2 114.04 - Hi 120.00 - Lo 101.00

  • Q3 114.91 - Hi 125.00 - Lo 100.00

  • Q4 115.71 - Hi 128.00 - Lo 100.00

GBPUSD

  • Q1 1.2083 - Hi 1.2440 - Lo 1.1400

  • Q2 1.2065 - Hi 1.2600 - Lo 1.1200

  • Q3 1.2160 - Hi 1.2900 - Lo 1.0900

  • Q4 1.2210 - Hi 1.3300 - Lo 1.0600

It should be noted that some of the bank forecasts are pre & post-FOMC. There's some whacky numbers in there, most notably those low cable calls which came from one bank.

To see all the forecasts for over 100 currency pairs, check out a free trial with eFX News here.

Best in 2026

Sponsored

General Risk Warning
investingLive Premium
Telegram Community
Gain Access