EUR/USD: 1.4200, 1.4250, 1.4300
USD/JPY: 76.00 (large) , 77.00, 77.10, 77.60, 77.75
EUR/JPY: 109.00, 111.20, 114.0
Cable: 1.6325, 1.6335, 1.6450
Aussie: 1.0000, 1.0300, 1.0335, 1.0435, 1.0520
Kiwi: .8200, 8085
EUR/USD: 1.4200, 1.4250, 1.4300
USD/JPY: 76.00 (large) , 77.00, 77.10, 77.60, 77.75
EUR/JPY: 109.00, 111.20, 114.0
Cable: 1.6325, 1.6335, 1.6450
Aussie: 1.0000, 1.0300, 1.0335, 1.0435, 1.0520
Kiwi: .8200, 8085
Most Popular
Sponsored
CDs now offer solid returns on $90K deposits, but watch out for common mistakes to maximize earnings.
Google engineer nabbed for $1.2M insider trading win on Polymarket using confidential data.
Google engineer faces insider trading charges for $1.2M Polymarket bets. CFTC vows to protect market integrity.
MRVL jumps on Q1 earnings beat & strong outlook, but revenue soars while profit slims. AI demand fuels growth.
Oil prices jump $1+ on US strikes in Iran, erasing earlier peace-deal dips. Geopolitics drive volatility.
Venezuela taps Centerview for $150B debt fix; questions swirl on competition & banker's role.
Oil jumps $1+ on US-Iran strikes, Asian shares dip. Dollar gains as tensions flare.
Sponsored
Must Read